![]() |
|
|||||||
|
|
|
Project: 30 mile ITS Traffic Data Collection A10 - Amsterdam Ring |
|
| Technology | Capital Investment | Annual Maintenance | 5-year Total | Deployment Time | |
| Video Image Processing (FCD) | US$ 8,370,000 | US$ 135,000 | US$ 9,045,000 | Months | |
| Active Infrared | US$ 6,278,000 | US$ 41,000 | US$ 6,483,000 | Months | |
| Inductive Loop Detectors | US$ 3,825,000 | US$ 216,000 | US$ 4,905,000 | Many months | |
| Microwave Doppler Radar | US$ 3,345,000 | US$ 108,000 | US$ 3,885,000 | Months | |
| Cellint VirtualSensor (FCD) | US$ 1,200,000 | US$ 200,000 | US$ 2,000,000 | Weeks | |
| Source: UBS Warburg | |||||
Important: Cellint's price per mile is reduced by 70% of competition for large projects |